Highmark Blue Shield of Western New York
This licensee’s slice of the Blue Cross Blue Shield file set: the files its published index references that are loaded, with sizes and rate records.
July 2026 publicationNew York
MRF data source
1 endpointFiles loaded
31
of 546 files this licensee's index references
Compressed size
10 MB
loaded files, as published
Unzipped size
119 MB
loaded files, expanded
Rate records
75.5K
in_network objects across this licensee's loaded files
File inventory
All 31loaded files this licensee’s index references, by compressed size.
| File | Zipped | Unzipped | Records |
|---|---|---|---|
| c49a8144b951_2026-06-25_000005519_in-network-rates_01_of_03.json.gz | 2 MB | 20 MB | 8.9K |
| 91bab85b0f38_2026-06-25_000005515_in-network-rates_01_of_03.json.gz | 2 MB | 18 MB | 8.3K |
| e621165ea1f8_2026-06-25_000005501_in-network-rates_01_of_02.json.gz | 1 MB | 16 MB | 7.0K |
| 265ba1602c51_2026-06-25_000005500_in-network-rates_01_of_02.json.gz | 515 kB | 6 MB | 3.5K |
| ae646493f28a_2026-06-25_000005513_in-network-rates_01_of_03.json.gz | 508 kB | 6 MB | 3.6K |
| e08e6fa1493d_2026-06-25_000005521_in-network-rates_01_of_03.json.gz | 507 kB | 6 MB | 3.8K |
| c0cc814a0adb_2026-06-25_000005517_in-network-rates_01_of_03.json.gz | 400 kB | 5 MB | 3.2K |
| e59aa5c53125_2026-06-25_000005519_in-network-rates_03_of_03.json.gz | 395 kB | 8 MB | 6.0K |
| 5c26f4d571cd_2026-06-25_000005520_in-network-rates_01_of_03.json.gz | 351 kB | 5 MB | 3.1K |
| 530ddb723a37_2026-06-25_000005515_in-network-rates_03_of_03.json.gz | 341 kB | 7 MB | 5.5K |
| 07c20f2b0148_2026-06-25_000005501_in-network-rates_02_of_02.json.gz | 261 kB | 5 MB | 4.6K |
| 2d4c1fe90d36_2026-06-25_000005506_in-network-rates_01_of_02.json.gz | 236 kB | 3 MB | 2.1K |
| f7ad236679ce_2026-06-25_000005511_in-network-rates_01_of_02.json.gz | 132 kB | 2 MB | 1.4K |
| a2de078ce7b1_2026-06-25_000005521_in-network-rates_03_of_03.json.gz | 125 kB | 2 MB | 2.2K |
| 0e5317989c91_2026-06-25_000005503_in-network-rates_01_of_02.json.gz | 121 kB | 2 MB | 1.3K |
| 79e8bbe54e98_2026-06-25_000005512_in-network-rates_01_of_03.json.gz | 120 kB | 1 MB | 1.3K |
| 58b7854d9fae_2026-06-25_000005500_in-network-rates_02_of_02.json.gz | 100 kB | 2 MB | 2.0K |
| 18e0036b3ce4_2026-06-25_000005517_in-network-rates_03_of_03.json.gz | 89 kB | 1 MB | 1.6K |
| 1e8f7b76bfb7_2026-06-25_000005520_in-network-rates_03_of_03.json.gz | 89 kB | 1 MB | 1.7K |
| c7ab03c6666d_2026-06-25_000005513_in-network-rates_03_of_03.json.gz | 79 kB | 1 MB | 1.6K |
| bf6930b691ef_2026-06-25_000005506_in-network-rates_02_of_02.json.gz | 49 kB | 682 kB | 939 |
| f3b9a5dcb469_2026-06-25_000005503_in-network-rates_02_of_02.json.gz | 39 kB | 538 kB | 791 |
| 9a36f989bd4c_2026-06-25_000005511_in-network-rates_02_of_02.json.gz | 34 kB | 452 kB | 659 |
| 643ca507bfe0_2026-06-25_000005512_in-network-rates_03_of_03.json.gz | 23 kB | 278 kB | 384 |
| efc38ab91593_2026-06-25_000005515_in-network-rates_02_of_03.json.gz | 1 kB | 4 kB | 4 |
| ce373aa062ee_2026-06-25_000005519_in-network-rates_02_of_03.json.gz | 1 kB | 3 kB | 4 |
| 672fd685e55d_2026-06-25_000005521_in-network-rates_02_of_03.json.gz | 1 kB | 3 kB | 3 |
| 17b0289fa05b_2026-06-25_000005517_in-network-rates_02_of_03.json.gz | 1 kB | 2 kB | 2 |
| ecf40f2be7fd_2026-06-25_000005520_in-network-rates_02_of_03.json.gz | 1 kB | 2 kB | 2 |
| 8bb428ff4d1e_2026-06-25_000005513_in-network-rates_02_of_03.json.gz | 1 kB | 1 kB | 1 |
| 808e8ab34948_2026-06-25_000005512_in-network-rates_02_of_03.json.gz | 1 kB | 1 kB | 1 |
A file referenced by more than one licensee appears on each licensee’s page.
Part of the BCBS aggregate