Starter
Monthly[1]
$29/pair/mo
Billed monthly. Buy a single code/state pair, or cover everything.
Instant access upon credit card payment. ACH payments for Group and Nationwide plans are subject to a 3–4 business day clearance period.
Compare plans
One pair to unlimited coverage
| Plan feature | Starter | Practice | Group | Nationwide |
|---|---|---|---|---|
| Monthly[1] | $29/pair/mo | $249/mo | $799/mo | $2,999/mo |
| Code/state pairs[2] | 1–8 | 15 pairs, +$29/pair | 60 pairs, +$29/pair | Unlimited |
| Cost per pair[3] | $29 | ≈ $16.60, +$29/pair | ≈ $13.30, +$29/pair | < $0.01 |
| Seats[4] | 1 | 1, +$39 up to 3 | 3, +$79 up to 9 | 10 named |
| Exports[5] | Paged — Web, CSV, Excel | Full — Web, CSV, Excel | Full — Web, CSV, Excel, API | Full + bulk — Web, CSV, Excel, API, MCP |
| AI assistant[6] | — | — | Included | Included |
| NPI, EIN, and billing-organization data | Included | Included | Included | Included |
| Get started | Get started | Start Practice | Start Group | Start Nationwide |
Subscriptions renew automatically each billing period until cancelled. Renewal and refund terms are described in the Terms of Service.
Sign up, pick a plan, and start querying. Questions first? Email info@omnirate.health.