Highmark Blue Cross Blue Shield of Pennsylvania
This licensee’s slice of the Blue Cross Blue Shield file set: the files its published index references that are loaded, with sizes and rate records.
July 2026 publicationPennsylvania
MRF data source
1 endpointFiles loaded
28
of 764 files this licensee's index references
Compressed size
35 MB
loaded files, as published
Unzipped size
411 MB
loaded files, expanded
Rate records
137.3K
in_network objects across this licensee's loaded files
File inventory
All 28loaded files this licensee’s index references, by compressed size.
| File | Zipped | Unzipped | Records |
|---|---|---|---|
| 2026-06-25_000008010_in-network-rates_01_of_03.json.gz | 11 MB | 103 MB | 14.1K |
| 2026-06-25_000000328_in-network-rates_01_of_03.json.gz | 5 MB | 46 MB | 11.4K |
| 2026-06-25_000002130_in-network-rates_01_of_03.json.gz | 3 MB | 30 MB | 9.1K |
| 2026-06-25_000008016_in-network-rates_01_of_03.json.gz | 3 MB | 28 MB | 7.9K |
| 2026-06-25_000002133_in-network-rates_01_of_03.json.gz | 3 MB | 24 MB | 6.8K |
| 2026-06-25_000000106_in-network-rates_01_of_02.json.gz | 2 MB | 23 MB | 7.8K |
| 2026-06-25_000008010_in-network-rates_03_of_03.json.gz | 2 MB | 37 MB | 14.0K |
| 2026-06-25_000002138_in-network-rates_01_of_02.json.gz | 1 MB | 13 MB | 5.6K |
| 2026-06-25_000000328_in-network-rates_03_of_03.json.gz | 921 kB | 22 MB | 9.4K |
| 2026-06-25_000000637_in-network-rates_01_of_01.json.gz | 835 kB | 10 MB | 4.9K |
| 2026-06-25_000000061_in-network-rates_01_of_03.json.gz | 728 kB | 9 MB | 4.7K |
| 2026-06-25_000002130_in-network-rates_03_of_03.json.gz | 559 kB | 12 MB | 6.5K |
| 2026-06-25_000000213_in-network-rates_01_of_02.json.gz | 510 kB | 6 MB | 4.0K |
| 2026-06-25_000008016_in-network-rates_03_of_03.json.gz | 497 kB | 11 MB | 6.1K |
| 2026-06-25_000002133_in-network-rates_03_of_03.json.gz | 478 kB | 10 MB | 5.3K |
| 2026-06-25_000000106_in-network-rates_02_of_02.json.gz | 419 kB | 9 MB | 5.5K |
| 2026-06-25_000002158_in-network-rates_01_of_03.json.gz | 381 kB | 5 MB | 2.6K |
| 2026-06-25_000000061_in-network-rates_03_of_03.json.gz | 251 kB | 5 MB | 3.8K |
| 2026-06-25_000000213_in-network-rates_02_of_02.json.gz | 190 kB | 3 MB | 3.1K |
| 2026-06-25_000002138_in-network-rates_02_of_02.json.gz | 189 kB | 3 MB | 3.4K |
| 2026-06-25_000002158_in-network-rates_03_of_03.json.gz | 85 kB | 1 MB | 1.4K |
| 2026-06-25_000008010_in-network-rates_02_of_03.json.gz | 2 kB | 28 kB | 11 |
| 2026-06-25_000002133_in-network-rates_02_of_03.json.gz | 1 kB | 10 kB | 7 |
| 2026-06-25_000008016_in-network-rates_02_of_03.json.gz | 1 kB | 9 kB | 9 |
| 2026-06-25_000000328_in-network-rates_02_of_03.json.gz | 1 kB | 8 kB | 8 |
| 2026-06-25_000002130_in-network-rates_02_of_03.json.gz | 1 kB | 5 kB | 4 |
| 2026-06-25_000002158_in-network-rates_02_of_03.json.gz | 1 kB | 2 kB | 2 |
| 2026-06-25_000000061_in-network-rates_02_of_03.json.gz | 1 kB | 1 kB | 1 |
A file referenced by more than one licensee appears on each licensee’s page.
Part of the BCBS aggregate