Blue Cross & Blue Shield of Rhode Island
This licensee’s slice of the Blue Cross Blue Shield file set: the files its published index references that are loaded, with sizes and rate records.
July 2026 publicationRhode IslandPage 1 of 3
MRF data source
1 endpointLinks from the July 2026 source catalog; the selected snapshot may use different source files.
Files loaded
436
of 458 files this licensee's index references
Compressed size
697 GB
loaded files, as published
Unzipped size
3.32 TB
loaded files, expanded
Rate records
8.4M
entries in published source files
File inventory
Files 1–200 of the 436 loaded files this licensee’s index references, by compressed size.
| File | Zipped | Unzipped | Records |
|---|---|---|---|
| 2026-07_254_39X0_in-network-rates_1_of_2.json.gz | 35 GB | 142 GB | 26.5K |
| 2026-07_042_04B0_in-network-rates.json.gz | 25 GB | 75 GB | 20.6K |
| 2026-07_102_11R0_in-network-rates_1_of_2.json.gz | 20 GB | 84 GB | 26.3K |
| 2026-07_254_39B0_in-network-rates_2_of_5.json.gz | 19 GB | 73 GB | 26.3K |
| 2026-07_254_39B0_in-network-rates_3_of_5.json.gz | 19 GB | 73 GB | 26.3K |
| 2026-07_254_39B0_in-network-rates_1_of_5.json.gz | 19 GB | 73 GB | 26.3K |
| 2026-07_062_07B0_in-network-rates_1_of_2.json.gz | 17 GB | 63 GB | 90.8K |
| 2026-07_062_07H0_in-network-rates_1_of_2.json.gz | 16 GB | 62 GB | 90.8K |
| 2026-07_131_18P0_in-network-rates_1_of_2.json.gz | 16 GB | 57 GB | 36.6K |
| 2026-07_310_32Q0_in-network-rates_1_of_1.json.gz | 11 GB | 42 GB | 22.4K |
| 2026-07_040_05C0_in-network-rates_3_of_5.json.gz | 11 GB | 45 GB | 39.7K |
| 2026-07_040_05C0_in-network-rates_4_of_5.json.gz | 11 GB | 45 GB | 39.7K |
| 2026-07_040_05C0_in-network-rates_1_of_5.json.gz | 11 GB | 45 GB | 39.6K |
| 2026-07_040_05C0_in-network-rates_2_of_5.json.gz | 11 GB | 45 GB | 39.7K |
| 2026-07_040_05X0_in-network-rates_3_of_4.json.gz | 11 GB | 42 GB | 20.3K |
| 2026-07_040_05X0_in-network-rates_2_of_4.json.gz | 11 GB | 42 GB | 20.2K |
| 2026-07_040_05X0_in-network-rates_1_of_4.json.gz | 11 GB | 42 GB | 20.2K |
| 2026-07_131_17B0_in-network-rates_1_of_21.json.gz | 10 GB | 36 GB | 28.1K |
| 2026-07_131_17B0_in-network-rates_2_of_21.json.gz | 10 GB | 36 GB | 28.1K |
| 2026-07_131_17B0_in-network-rates_3_of_21.json.gz | 10 GB | 36 GB | 28.2K |
| 2026-07_131_17B0_in-network-rates_8_of_21.json.gz | 9 GB | 36 GB | 35.4K |
| 2026-07_131_17B0_in-network-rates_7_of_21.json.gz | 9 GB | 36 GB | 35.4K |
| 2026-07_131_17B0_in-network-rates_18_of_21.json.gz | 8 GB | 31 GB | 30.0K |
| 2026-07_131_17B0_in-network-rates_20_of_21.json.gz | 8 GB | 31 GB | 30.0K |
| 2026-07_131_17B0_in-network-rates_19_of_21.json.gz | 8 GB | 31 GB | 30.0K |
| 2026-07_330_45P0_in-network-rates_1_of_3.json.gz | 8 GB | 29 GB | 22.3K |
| 2026-07_330_45P0_in-network-rates_2_of_3.json.gz | 8 GB | 29 GB | 22.3K |
| 2026-07_131_17B0_in-network-rates_5_of_21.json.gz | 8 GB | 34 GB | 25.2K |
| 2026-07_131_17B0_in-network-rates_4_of_21.json.gz | 8 GB | 34 GB | 25.2K |
| 2026-07_131_17B0_in-network-rates_6_of_21.json.gz | 8 GB | 34 GB | 25.1K |
| 2026-07_102_11B0_in-network-rates_4_of_7.json.gz | 8 GB | 31 GB | 25.6K |
| 2026-07_102_11B0_in-network-rates_6_of_7.json.gz | 8 GB | 31 GB | 25.6K |
| 2026-07_102_11B0_in-network-rates_5_of_7.json.gz | 8 GB | 31 GB | 25.6K |
| 2026-07_102_11B0_in-network-rates_2_of_7.json.gz | 8 GB | 31 GB | 25.7K |
| 2026-07_102_11B0_in-network-rates_1_of_7.json.gz | 8 GB | 31 GB | 25.6K |
| 2026-07_102_11B0_in-network-rates_3_of_7.json.gz | 8 GB | 31 GB | 25.7K |
| 2026-07_748_29S0_in-network-rates_1_of_3.json.gz | 7 GB | 30 GB | 35.2K |
| 2026-07_748_29S0_in-network-rates_2_of_3.json.gz | 7 GB | 30 GB | 35.2K |
| 2026-07_161_21Q0_in-network-rates_2_of_7.json.gz | 7 GB | 31 GB | 24.4K |
| 2026-07_161_21Q0_in-network-rates_1_of_7.json.gz | 7 GB | 31 GB | 24.4K |
| 2026-07_161_21Q0_in-network-rates_3_of_7.json.gz | 7 GB | 31 GB | 24.4K |
| 2026-07_161_21Q0_in-network-rates_6_of_7.json.gz | 7 GB | 31 GB | 24.3K |
| 2026-07_161_21Q0_in-network-rates_4_of_7.json.gz | 7 GB | 31 GB | 24.3K |
| 2026-07_161_21Q0_in-network-rates_5_of_7.json.gz | 7 GB | 31 GB | 24.3K |
| 2026-07_182_25H0_in-network-rates_1_of_2.json.gz | 7 GB | 29 GB | 21.8K |
| 2026-07_182_25E0_in-network-rates_1_of_2.json.gz | 7 GB | 29 GB | 21.8K |
| 2026-07_425_61Q0_in-network-rates_1_of_2.json.gz | 7 GB | 25 GB | 19.0K |
| 2026-07_062_07T0_in-network-rates_1_of_2.json.gz | 6 GB | 28 GB | 23.7K |
| 2026-07_425_61B0_in-network-rates_5_of_6.json.gz | 6 GB | 23 GB | 19.2K |
| 2026-07_425_61B0_in-network-rates_3_of_6.json.gz | 6 GB | 23 GB | 19.2K |
| 2026-07_425_61B0_in-network-rates_4_of_6.json.gz | 6 GB | 23 GB | 19.2K |
| 2026-07_425_61B0_in-network-rates_1_of_6.json.gz | 6 GB | 23 GB | 19.2K |
| 2026-07_425_61B0_in-network-rates_2_of_6.json.gz | 6 GB | 23 GB | 19.2K |
| 2026-07_271_35U0_in-network-rates_1_of_2.json.gz | 6 GB | 22 GB | 20.0K |
| 2026-07_131_17B0_in-network-rates_11_of_21.json.gz | 5 GB | 20 GB | 22.1K |
| 2026-07_131_17B0_in-network-rates_15_of_21.json.gz | 5 GB | 20 GB | 22.2K |
| 2026-07_131_17B0_in-network-rates_13_of_21.json.gz | 5 GB | 20 GB | 22.2K |
| 2026-07_131_17B0_in-network-rates_14_of_21.json.gz | 5 GB | 20 GB | 22.2K |
| 2026-07_131_17B0_in-network-rates_17_of_21.json.gz | 5 GB | 20 GB | 22.2K |
| 2026-07_131_17B0_in-network-rates_16_of_21.json.gz | 5 GB | 20 GB | 22.2K |
| 2026-07_131_17B0_in-network-rates_10_of_21.json.gz | 5 GB | 20 GB | 22.2K |
| 2026-07_131_17B0_in-network-rates_12_of_21.json.gz | 5 GB | 20 GB | 22.2K |
| 2026-07_131_17B0_in-network-rates_9_of_21.json.gz | 5 GB | 20 GB | 22.3K |
| 2026-07_458_68T0_in-network-rates_1_of_2.json.gz | 5 GB | 22 GB | 28.6K |
| 2026-07_051_06B0_in-network-rates_1_of_5.json.gz | 5 GB | 23 GB | 20.5K |
| 2026-07_271_35I0_in-network-rates_1_of_4.json.gz | 4 GB | 15 GB | 24.4K |
| 2026-07_271_35I0_in-network-rates_2_of_4.json.gz | 4 GB | 15 GB | 24.3K |
| 2026-07_271_35B0_in-network-rates_1_of_4.json.gz | 4 GB | 15 GB | 24.3K |
| 2026-07_271_35B0_in-network-rates_2_of_4.json.gz | 4 GB | 15 GB | 24.3K |
| 2026-07_271_35B0_in-network-rates_3_of_4.json.gz | 4 GB | 15 GB | 24.4K |
| 2026-07_271_35I0_in-network-rates_3_of_4.json.gz | 4 GB | 15 GB | 24.3K |
| 2026-07_266_38B0_in-network-rates_1_of_3.json.gz | 4 GB | 16 GB | 21.5K |
| 2026-07_280_36R0_in-network-rates.json.gz | 3 GB | 126 GB | 182.5K |
| 2026-07_310_32Z0_in-network-rates_1_of_4.json.gz | 3 GB | 12 GB | 21.0K |
| 2026-07_051_06B0_in-network-rates_2_of_5.json.gz | 3 GB | 15 GB | 18.6K |
| 2026-07_400_59H0_in-network-rates.json.gz | 2 GB | 7 GB | 26.0K |
| 2026-07_051_06B0_in-network-rates_3_of_5.json.gz | 2 GB | 12 GB | 18.6K |
| 2026-07_042_04Q0_in-network-rates.json.gz | 2 GB | 8 GB | 20.6K |
| 2026-07_310_32Z0_in-network-rates_2_of_4.json.gz | 2 GB | 9 GB | 19.7K |
| 2026-07_280_36B0_in-network-rates.json.gz | 2 GB | 66 GB | 90.8K |
| 2026-07_850_47B0_in-network-rates.json.gz | 2 GB | 8 GB | 23.4K |
| 2026-07_932_67B0_in-network-rates.json.gz | 2 GB | 8 GB | 23.4K |
| 2026-07_051_06X0_in-network-rates_4_of_5.json.gz | 1 GB | 7 GB | 21.1K |
| 2026-07_030_03J0_in-network-rates.json.gz | 1 GB | 5 GB | 17.9K |
| 2026-07_051_06X0_in-network-rates_1_of_5.json.gz | 1 GB | 7 GB | 18.6K |
| 2026-07_121_16B0_in-network-rates.json.gz | 1 GB | 3 GB | 25.1K |
| 2026-07_310_32Z0_in-network-rates_3_of_4.json.gz | 983 MB | 4 GB | 20.3K |
| 2026-07_430_65B0_in-network-rates_3_of_4.json.gz | 943 MB | 7 GB | 98.8K |
| 2026-07_430_65J1_in-network-rates_2_of_2.json.gz | 929 MB | 7 GB | 98.8K |
| 2026-07_266_38B0_in-network-rates_2_of_3.json.gz | 790 MB | 3 GB | 20.0K |
| 2026-07_590_10G0_in-network-rates_1_of_2.json.gz | 763 MB | 45 GB | 39.1K |
| 2026-07_590_10P0_in-network-rates_1_of_2.json.gz | 761 MB | 45 GB | 39.1K |
| 2026-07_266_38P0_in-network-rates_1_of_2.json.gz | 746 MB | 3 GB | 19.9K |
| 2026-07_110_14B0_in-network-rates.json.gz | 649 MB | 2 GB | 17.4K |
| 2026-07_611_15B0_in-network-rates.json.gz | 618 MB | 3 GB | 23.4K |
| 2026-07_410_60B0_in-network-rates.json.gz | 606 MB | 3 GB | 23.4K |
| 2026-07_932_67N0_in-network-rates.json.gz | 577 MB | 3 GB | 17.4K |
| 2026-07_030_03M0_in-network-rates.json.gz | 575 MB | 2 GB | 17.9K |
| 2026-07_310_32Z0_in-network-rates_4_of_4.json.gz | 571 MB | 2 GB | 19.6K |
| 2026-07_410_60J0_in-network-rates.json.gz | 492 MB | 2 GB | 23.4K |
| 2026-07_400_59T0_in-network-rates.json.gz | 491 MB | 2 GB | 20.8K |
| 2026-07_271_35U0_in-network-rates_2_of_2.json.gz | 398 MB | 10 GB | 832 |
| 2026-07_271_35I0_in-network-rates_4_of_4.json.gz | 398 MB | 10 GB | 832 |
| 2026-07_271_35B0_in-network-rates_4_of_4.json.gz | 398 MB | 10 GB | 832 |
| 2026-07_182_25H0_in-network-rates_2_of_2.json.gz | 398 MB | 10 GB | 832 |
| 2026-07_182_25E0_in-network-rates_2_of_2.json.gz | 398 MB | 10 GB | 832 |
| 2026-07_051_06X0_in-network-rates_2_of_5.json.gz | 360 MB | 3 GB | 16.7K |
| 2026-07_051_06X0_in-network-rates_5_of_5.json.gz | 350 MB | 9 GB | 831 |
| 2026-07_051_06B0_in-network-rates_5_of_5.json.gz | 350 MB | 9 GB | 831 |
| 2026-07_748_29S0_in-network-rates_3_of_3.json.gz | 350 MB | 9 GB | 831 |
| 2026-07_425_61B0_in-network-rates_6_of_6.json.gz | 350 MB | 9 GB | 831 |
| 2026-07_425_61Q0_in-network-rates_2_of_2.json.gz | 350 MB | 9 GB | 831 |
| 2026-07_161_21Q0_in-network-rates_7_of_7.json.gz | 350 MB | 9 GB | 831 |
| 2026-07_254_39X0_in-network-rates_2_of_2.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_254_39B0_in-network-rates_5_of_5.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_330_45P0_in-network-rates_3_of_3.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_062_07T0_in-network-rates_2_of_2.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_062_07B0_in-network-rates_2_of_2.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_062_07H0_in-network-rates_2_of_2.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_102_11B0_in-network-rates_7_of_7.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_102_11R0_in-network-rates_2_of_2.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_131_18P0_in-network-rates_2_of_2.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_131_17B0_in-network-rates_21_of_21.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_458_68T0_in-network-rates_2_of_2.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_040_05X0_in-network-rates_4_of_4.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_040_05C0_in-network-rates_5_of_5.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_266_38B0_in-network-rates_3_of_3.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_266_38P0_in-network-rates_2_of_2.json.gz | 349 MB | 9 GB | 831 |
| 2026-07_170_22T0_in-network-rates.json.gz | 301 MB | 2 GB | 21.1K |
| 2026-07_850_47W0_in-network-rates.json.gz | 283 MB | 2 GB | 16.7K |
| 2026-07_170_22B0_in-network-rates.json.gz | 219 MB | 1 GB | 21.1K |
| 2026-07_430_65B0_in-network-rates_4_of_4.json.gz | 160 MB | 3 GB | 98.5K |
| 2026-07_240_28J0_in-network-rates.json.gz | 148 MB | 668 MB | 17.1K |
| 2026-07_020_02I0_in-network-rates_1_of_2.json.gz | 144 MB | 1 GB | 15.9K |
| 2026-07_150_20B0_in-network-rates.json.gz | 143 MB | 833 MB | 20.3K |
| 2026-07_710_26B0_in-network-rates.json.gz | 139 MB | 1 GB | 18.8K |
| 2026-07_700_23B0_in-network-rates.json.gz | 119 MB | 1 GB | 19.1K |
| 2026-07_700_23J0_in-network-rates.json.gz | 118 MB | 1 GB | 19.1K |
| 2026-07_121_16P0_in-network-rates.json.gz | 113 MB | 468 MB | 24.0K |
| 2026-07_471_12B0_in-network-rates.json.gz | 113 MB | 981 MB | 20.5K |
| 2026-07_340_46B0_in-network-rates.json.gz | 110 MB | 579 MB | 13.3K |
| 2026-07_340_46F0_in-network-rates.json.gz | 107 MB | 560 MB | 12.9K |
| 2026-07_320_33B0_in-network-rates_04_of_10.json.gz | 94 MB | 1 GB | 2.0K |
| 2026-07_320_33B0_in-network-rates_01_of_10.json.gz | 89 MB | 1 GB | 2.0K |
| 2026-07_320_33B0_in-network-rates_02_of_10.json.gz | 89 MB | 1 GB | 2.0K |
| 2026-07_320_33B0_in-network-rates_07_of_10.json.gz | 86 MB | 991 MB | 2.0K |
| 2026-07_320_33B0_in-network-rates_08_of_10.json.gz | 77 MB | 857 MB | 2.0K |
| 2026-07_700_23P0_in-network-rates.json.gz | 74 MB | 731 MB | 18.8K |
| 2026-07_320_33B0_in-network-rates_09_of_10.json.gz | 71 MB | 786 MB | 2.0K |
| 2026-07_710_26R0_in-network-rates.json.gz | 67 MB | 607 MB | 18.8K |
| 2026-07_590_10G0_in-network-rates_2_of_2.json.gz | 65 MB | 822 MB | 1.6M |
| 2026-07_590_10P0_in-network-rates_2_of_2.json.gz | 65 MB | 822 MB | 1.6M |
| 2026-07_320_33B0_in-network-rates_05_of_10.json.gz | 63 MB | 673 MB | 2.0K |
| 2026-07_720_27B0_in-network-rates_19_of_25.json.gz | 60 MB | 797 MB | 900 |
| 2026-07_320_33B0_in-network-rates_03_of_10.json.gz | 59 MB | 603 MB | 2.0K |
| 2026-07_320_33B0_in-network-rates_06_of_10.json.gz | 57 MB | 581 MB | 2.0K |
| 2026-07_720_27B0_in-network-rates_06_of_25.json.gz | 52 MB | 673 MB | 900 |
| 2026-07_290_37B0_in-network-rates.json.gz | 49 MB | 357 MB | 11.9K |
| 2026-07_720_27B0_in-network-rates_07_of_25.json.gz | 49 MB | 627 MB | 900 |
| 2026-07_890_58B0_in-network-rates_0004_of_30.json.gz | 48 MB | 2 GB | 8.3K |
| 2026-07_890_58B0_in-network-rates_0005_of_30.json.gz | 47 MB | 2 GB | 7.3K |
| 2026-07_890_58A0_in-network-rates_0004_of_30.json.gz | 46 MB | 2 GB | 6.2K |
| 2026-07_890_58A0_in-network-rates_0005_of_30.json.gz | 45 MB | 2 GB | 6.6K |
| 2026-07_720_27B0_in-network-rates_11_of_25.json.gz | 45 MB | 568 MB | 900 |
| 2026-07_510_01B0_in-network-rates_29_of_29.json.gz | 44 MB | 2 GB | 99.0K |
| 2026-07_370_BCD1_in-network-rates.json.gz | 44 MB | 2 GB | 25.4K |
| 2026-07_890_58B0_in-network-rates_0023_of_30.json.gz | 44 MB | 2 GB | 3.4K |
| 2026-07_370_DRP1_in-network-rates.json.gz | 43 MB | 2 GB | 25.4K |
| 2026-07_890_58A0_in-network-rates_0023_of_30.json.gz | 43 MB | 2 GB | 3.1K |
| 2026-07_890_58A0_in-network-rates_0026_of_30.json.gz | 43 MB | 2 GB | 3.8K |
| 2026-07_890_58B0_in-network-rates_0026_of_30.json.gz | 43 MB | 2 GB | 4.2K |
| 2026-07_890_58B0_in-network-rates_0011_of_30.json.gz | 43 MB | 2 GB | 13.0K |
| 2026-07_890_58B0_in-network-rates_0028_of_30.json.gz | 42 MB | 2 GB | 5.0K |
| 2026-07_370_BCH1_in-network-rates.json.gz | 42 MB | 2 GB | 25.4K |
| 2026-07_370_PPO1_in-network-rates.json.gz | 42 MB | 2 GB | 25.4K |
| 2026-07_890_58A0_in-network-rates_0028_of_30.json.gz | 42 MB | 2 GB | 4.7K |
| 2026-07_890_58B0_in-network-rates_0003_of_30.json.gz | 42 MB | 2 GB | 5.6K |
| 2026-07_370_NEH1_in-network-rates.json.gz | 42 MB | 2 GB | 25.4K |
| 2026-07_890_58A0_in-network-rates_0011_of_30.json.gz | 42 MB | 2 GB | 12.1K |
| 2026-07_890_58B0_in-network-rates_0008_of_30.json.gz | 42 MB | 2 GB | 10.0K |
| 2026-07_890_58A0_in-network-rates_0008_of_30.json.gz | 41 MB | 2 GB | 22.7K |
| 2026-07_890_58B0_in-network-rates_0007_of_30.json.gz | 41 MB | 2 GB | 9.3K |
| 2026-07_720_27B0_in-network-rates_04_of_25.json.gz | 41 MB | 502 MB | 900 |
| 2026-07_890_58A0_in-network-rates_0003_of_30.json.gz | 41 MB | 2 GB | 7.3K |
| 2026-07_890_58B0_in-network-rates_0010_of_30.json.gz | 41 MB | 2 GB | 12.2K |
| 2026-07_890_58B0_in-network-rates_0006_of_30.json.gz | 40 MB | 2 GB | 7.3K |
| 2026-07_890_58A0_in-network-rates_0007_of_30.json.gz | 40 MB | 2 GB | 8.6K |
| 2026-07_720_27B0_in-network-rates_08_of_25.json.gz | 40 MB | 498 MB | 900 |
| 2026-07_890_58A0_in-network-rates_0010_of_30.json.gz | 40 MB | 2 GB | 11.0K |
| 2026-07_890_58A0_in-network-rates_0006_of_30.json.gz | 40 MB | 2 GB | 8.0K |
| 2026-07_720_27Q2_in-network-rates_02_of_25.json.gz | 39 MB | 527 MB | 900 |
| 2026-07_720_27B0_in-network-rates_02_of_25.json.gz | 39 MB | 482 MB | 900 |
| 2026-07_720_27B0_in-network-rates_16_of_25.json.gz | 38 MB | 473 MB | 900 |
| 2026-07_720_27Q2_in-network-rates_13_of_25.json.gz | 38 MB | 506 MB | 900 |
| 2026-07_720_27Q2_in-network-rates_05_of_25.json.gz | 38 MB | 513 MB | 900 |
| 2026-07_720_27B0_in-network-rates_17_of_25.json.gz | 37 MB | 452 MB | 900 |
| 2026-07_370_HPN1_in-network-rates.json.gz | 37 MB | 1 GB | 25.4K |
| 2026-07_890_58B0_in-network-rates_0027_of_30.json.gz | 37 MB | 2 GB | 4.7K |
| 2026-07_890_58A0_in-network-rates_0030_of_30.json.gz | 37 MB | 2 GB | 4.8K |
| 2026-07_051_06B0_in-network-rates_4_of_5.json.gz | 37 MB | 506 MB | 17.7K |
A file referenced by more than one licensee appears on each licensee’s page. A dash means no separate measurement was recorded; it does not mean the source contains no rates.